Home grid without solar
Daily load profile · Energy accumulates over time
UTC+08:00 · 1×
Parameters
- Time zone
- UTC+08:00
- Speed
- 1×
- Period
- 24 h
- Resolution
- 1 s
- Initial energy
- 0 kWh
- Daily input energy
- 15.03 kWh
No solar generation. Export energy remains zero.
Energy accumulates across days and restarts.
Load profile summary
At night, standby demand and the cycling refrigerator form the base load. Breakfast includes a three-minute kettle load at 06:45.
Laundry runs at 10:00. Cooking, lighting and television increase evening demand, with air conditioning on channel C from 18:00 to 23:00.
These daily totals describe a complete simulated day. A newly started meter counts energy only from its saved start time.
Daily peak active power
Peaks are calculated from the one-second model, rather than estimated from the chart.
| Channels | Active power | Time |
|---|---|---|
| A | 2270.0 W | 06:47:59 UTC+08:00 |
| B | 541.2 W | 10:44:59 UTC+08:00 |
| C | 1095.3 W | 19:14:29 UTC+08:00 |
24-hour curves
Move the time slider to inspect each channel.
Curve preview: one-minute samples. Meter readings use one-second resolution.
Active power (W)
Reactive power (var)
Voltage (V)
Channel mapping
| Device model | Channels | Daily input energy |
|---|---|---|
| WEM3080 | A | 5.9375 kWh |
| WEM2067 | A / B | 9.4725 kWh |
| WEM3050T | A / B / C | 15.03 kWh |
Shared Modbus/TCP uses the default data source.
Baseline load
Power changes linearly between the time points below.
Baseline reactive power: Q = 0.18 × P
| Time | A (W) | B (W) | C (W) |
|---|---|---|---|
| 00:00 | 75 | 55 | 45 |
| 05:00 | 65 | 45 | 40 |
| 06:00 | 100 | 70 | 60 |
| 08:00 | 300 | 180 | 120 |
| 09:00 | 100 | 65 | 55 |
| 12:00 | 180 | 110 | 90 |
| 14:00 | 100 | 60 | 50 |
| 17:00 | 220 | 180 | 140 |
| 19:00 | 500 | 340 | 280 |
| 22:00 | 180 | 120 | 100 |
| 24:00 | 75 | 55 | 45 |
Scheduled loads
| Load | Channels | Schedule | Active power | Power factor | Cycle (on / period) |
|---|---|---|---|---|---|
| Refrigerator | A | 00:00–24:00 | 90 W | 0.80 | 20 / 40 min |
| Kettle | A | 06:45–06:48 | 2000 W | 1.00 | — |
| Cooking | A | 18:15–18:45 | 1100 W | 0.99 | — |
| Laundry | B | 10:00–10:45 | 450 W | 0.85 | — |
| Lights / television | B | 19:00–21:00 | 170 W | 0.95 | — |
| Air conditioning | C | 18:00–23:00 | 650 ± 180 W | 0.90 | 60 min |
Measurement rules
No harmonics are simulated.
S = √(P² + Q²)I = S / VPF = |P| / SΔkWh = P × Δt / 3,600,000Δkvarh = Q × Δt / 3,600,000Time is measured in seconds; P in W, Q in var, S in VA.
This configuration is read-only.